Admission
The graph below shows the statics of the current number of students in our Institute.
Year | Students | ||
---|---|---|---|
Boys | Girls | Total | |
2013 | 47 | 30 | 77 |
2014 | 49 | 30 | 79 |
2015 | 49 | 34 | 83 |
2016 | 60 | 36 | 96 |
2017 | 60 | 36 | 96 |
2018 | 60 | 50 | 110 |
2019 | 58 | 48 | 106 |
2020 | 55 | 48 | 103 |
2021 | 59 | 48 | 107 |
2022 | 63 | 49 | 112 |
2023 | 60 | 52 | 112 |
2024 | 60 | 55 | 115 |
Enrolled Students
Total Staff
Certified Course
+
Annual Activities